Description
To date, we have seven standard models with adjustable cooling capacity.
If required universal climatic installation with greater cooling capacity, we are ready to offer a modular solution without exceeding the required dimensions.
| Model | Cooling capacity at maximum, kW | Maximum power consumption, kW |
|---|---|---|
| ХМ КТ-3 | 13 | 0.5 |
| ХМ КТ-6 | 26 | 1.05 |
| ХМ КТ-9 | 39 | 1.6 |
| ХМ КТ-12 | 52 | 2.1 |
| ХМ КТ-18 | 78 | 2.85 |
| ХМ КТ-24 | 104 | 4.2 |
| ХМ КТ-36 | 156 | 6.3 |


Reviews
There are no reviews yet.